U15T1R - Cochrane - Team ID 1188627
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | GLASER, ORYN | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 9 | LAYDEN, SAWYER | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 8 | LILLY, RYDER | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 15 | PROKOPCHUK, WILLIAM | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | COOPER, MASON | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 2 | RWOTHUMIO, MATTHEW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | TROWBRIDGE, ARLO | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 11 | PRIDDEY, MAXWELL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | IWANYSHYN, MICHAEL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | MATTSON, BRAYDEN | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 3 | MCDOUGALL, MASON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HOUK, CADE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WALKOSZ, KALEB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | POLLOCK, ETHAN | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 18 | SHILLINGTON, GARRETT | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 13 | LOWERISON, ANGUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | SWAN RYLAND | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 29 | 25 | 0.860 |
| 1 | BOSCH WESTLEY | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | 40 | 38 | 0.950 |
Email
Print
