U15T2R - Camrose - Team ID 1188631
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | CSERNYANSZKI, DAXTON | 3 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 5 |
| 5 | CRAWFORD, GRADY | 3 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 2 |
| 17 | GUMPINGER, ISAAC | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | MUISE, ROWAN | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 10 | TOMSON, AYSEN | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | CROWN, KESLER | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 16 | CLEVELAND, REECE | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 15 | LANGILLE, JOSHUA | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 12 | FORRE, MASON | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 |
| 3 | BELLAMY, BROOKS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | BANACK, BRETT | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 18 | 0 |
| 9 | BURTNACK, BRADY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HOLDEN, PARKER | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
| 13 | HAUTZINGER, COHEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ZIETARSKY, DAYLON | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | ORR, BOBBY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | PFEFFER DAVIN | 2 | (0-1-1) | 120.00 | 6.50 | 0 | 13 | 0 | 76 | 63 | 0.830 |
| 1 | Black CARSON | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | 59 | 51 | 0.860 |
Email
Print
