U15T2B - Medicine Hat - Team ID 1188637
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | WASYLYK, JAEDI | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5 | TUCHSCHERER, EASTON | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 |
| 11 | LUKACIN, TYCEN | 3 | 1 | 2 | 3 | 1 | 0 | 4 | 4 | 0 |
| 6 | TOFIN, LANDYN | 3 | 1 | 2 | 3 | 1 | 0 | 4 | 4 | 0 |
| 21 | NEIGUM, KARTER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | SIMON, REED | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 13 | HENDERSON, WEST | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | PETERS, JACKSON | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | KINAHAN, BRECKYN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | THOMLINSON, BENTLEY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | SCHWENGLER, JAXSON | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 10 | DOOLEY, REID | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | LUBBERTS, NASH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 1 | WALTER, CHANNING | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 8 | DECK, HUXLEY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SIMPSON, DAXTON | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 18 | GAGLEY, CARTER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | WALTER CHANNING | 2 | (1-0) | 90.97 | 4.62 | 0 | 7 | 0 | 50 | 43 | 0.860 |
| 31 | LUBBERTS NASH | 2 | (0-1) | 89.03 | 10.11 | 0 | 15 | 0 | 61 | 46 | 0.750 |
Email
Print
