U15T2B - Strathmore - Team ID 1188641
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | BARON, TREY | 4 | 5 | 2 | 7 | 1 | 0 | 6 | 6 | 0 |
| 19 | LUNN, EMERY | 4 | 5 | 0 | 5 | 0 | 0 | 6 | 6 | 0 |
| 10 | JONES, JACKSON | 4 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 |
| 13 | BOWLES, BENTLEY | 4 | 2 | 2 | 4 | 0 | 0 | 6 | 6 | 0 |
| 16 | HARDER, RYDER | 4 | 2 | 2 | 4 | 1 | 0 | 12 | 12 | 0 |
| 5 | PRAEKER, JACK | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | SMITH, JAXSON | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 15 | SPILLER, MATTHEW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | THORHAUG, GAVIN | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 17 | DUDLEY, TITAN | 4 | 0 | 1 | 1 | 0 | 0 | 20 | 20 | 0 |
| 2 | ALDRIDGE, AJ | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | LARSEN, BRYAR | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 8 | PERIARD, MAIZAN | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 6 | HOMAN, JUSTIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MCNAIR, ANDREW | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | REID NIXXON | 4 | (2-2) | 240.00 | 4.50 | 0 | 18 | 0 | 159 | 141 | 0.890 |
Email
Print
