U15T2G - Renegades - Team ID 1188645
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | LEMA, ETHAN | 3 | 6 | 4 | 10 | 0 | 1 | 2 | 2 | 0 |
| 4 | TAKS, HARLAN | 3 | 5 | 4 | 9 | 0 | 0 | 4 | 4 | 4 |
| 8 | EARLE, KALE | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 |
| 17 | KAMLAH, HAYDEN | 3 | 2 | 4 | 6 | 0 | 1 | 14 | 14 | 0 |
| 10 | FLEMING, TYSON | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 3 |
| 6 | SPADY, REUBEN | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 16 | MADER, HAWKIN | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
| 12 | WATSON, COLE | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 |
| 18 | FOAT, ISAAC | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 |
| 15 | PENNELL, LIAM | 3 | 1 | 2 | 3 | 0 | 0 | 6 | 6 | 1 |
| 3 | HERBERT, TUCKER | 2 | 2 | 0 | 2 | 1 | 0 | 16 | 16 | 0 |
| 11 | PICK, CALUM | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 9 | SCHWANDT, JASON | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | HAVENS, LIAM | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 19 | JOHANSON, OSCAR | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | BIEBER AUSTIN | 2 | (1-0) | 97.90 | 3.06 | 0 | 5 | 0 | 31 | 26 | 0.840 |
| 31 | WILLIAMSON CHAY | 2 | (2-0) | 82.10 | 2.19 | 0 | 3 | 0 | 26 | 23 | 0.880 |
Email
Print
