U15T2G - Olds - Team ID 1188646
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | THOMPSON, MATHEW | 4 | 4 | 1 | 5 | 2 | 0 | 22 | 22 | 0 |
| 16 | NAKAMURA, NELSON | 4 | 2 | 2 | 4 | 1 | 0 | 8 | 8 | 0 |
| 7 | GROVER, COOPER | 4 | 2 | 1 | 3 | 0 | 0 | 14 | 14 | 0 |
| 4 | OGILVIE, NATE | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | KEARNS, KARSON | 4 | 2 | 0 | 2 | 0 | 1 | 8 | 8 | 0 |
| 19 | ZYDERVELD, WALKER | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 0 |
| 6 | DIDYK, CASH | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 0 |
| 8 | HAALAND, KOLBY | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | SEWEPEGAHAM, SPENCER | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 0 |
| 11 | ROBERTSON, ELI | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 10 | 0 |
| 12 | FRENCH, SAMUEL | 3 | 0 | 2 | 2 | 0 | 0 | 25 | 25 | 0 |
| 14 | BUEHLER, JORDAN | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | CLATTENBURG, JAMESON | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | TEBB, NATE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | BREAU THEOREN | 4 | (1-0) | 132.65 | 6.33 | 0 | 14 | 0 | 65 | 51 | 0.780 |
| 31 | YVON TANNER | 4 | (1-1) | 107.35 | 5.59 | 0 | 10 | 0 | 70 | 60 | 0.860 |
Email
Print
