U15T3R - Rocky Mountain House - Green - Team ID 1188652
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | BLACK, ZANDER | 4 | 10 | 8 | 18 | 0 | 2 | 16 | 16 | 1 |
| 2 | ERICKSON, LOGAN | 4 | 9 | 4 | 13 | 3 | 0 | 4 | 4 | 0 |
| 14 | BROWN, QUINN | 4 | 6 | 6 | 12 | 3 | 0 | 0 | 0 | 0 |
| 4 | DEZALL, JESSE | 4 | 5 | 5 | 10 | 1 | 0 | 12 | 12 | 0 |
| 18 | CAMPBELL, CASH | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 20 | ACKO, KINGSTON | 4 | 4 | 1 | 5 | 0 | 0 | 8 | 8 | 1 |
| 6 | BAIRD, LIAM | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | PETERS, EVAN | 4 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 0 |
| 7 | AUSTAD, KYPTON | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | GALLAGHER, WILLIAM | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 |
| 17 | HUNT, TREY | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 |
| 11 | VERNON, FREDDIE | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | HUBL, GRIFFIN | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 9 | MOTZ, DENVER | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 8 | ERICKSON, WADE | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 19 | BERTAGNOLLI, PORTER | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 16 | SPRATT, BRAYDEN | 4 | 0 | 2 | 2 | 0 | 0 | 14 | 14 | 0 |
| 15 | GAZDAG, ETHAN | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | MEWS RYDER | 2 | (2-0) | 120.00 | 2.00 | 0 | 4 | 0 | 40 | 36 | 0.900 |
| 31 | ROBERTSON JAMES | 2 | (2-0) | 102.92 | 3.50 | 0 | 6 | 0 | 70 | 64 | 0.910 |
Email
Print
