U15T3Y - Red Deer - Techmation Electric - Team ID 1188660
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | HOFFMAN, MADDEN | 4 | 4 | 2 | 6 | 1 | 0 | 4 | 4 | 0 |
| 19 | POCHYLKO, CHASE | 4 | 2 | 3 | 5 | 0 | 0 | 6 | 6 | 0 |
| 11 | HANSEN, COEN | 4 | 1 | 3 | 4 | 1 | 0 | 4 | 4 | 0 |
| 10 | SISSONS, KOLTYN | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
| 20 | FUCHS, MEYER | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 3 | PEACOCK, SCOTT | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 2 |
| 5 | SNELL, CAELEN | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 0 |
| 12 | RYAN, BURKE | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | GOODMAN, CARSTON | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | MACDONALD, GRAYSON | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 8 | 0 |
| 15 | BIEGANEK, LOCHLANN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | SOPKOW, HUDSON | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | STANLEY, KAIDEN | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 4 | BAILEY, ANDREW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | UTRI, DELANO | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | WORTHING, HUDSON | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 18 | KETTNER, BROCK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SLEPICKA KAYDEN | 3 | (2-0) | 120.93 | 1.49 | 0 | 3 | 0 | 58 | 55 | 0.950 |
| 31 | LINDSAY DOMINIC | 2 | (0-2) | 119.07 | 7.05 | 0 | 14 | 0 | 77 | 63 | 0.820 |
Email
Print
