Foremost Flyers U15 - Team ID 1188975
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | Hougen, Carter | 4 | 7 | 5 | 12 | 3 | 0 | 10 | 10 | 5 |
| 9 | Hirsche, Jack | 4 | 5 | 2 | 7 | 0 | 0 | 6 | 6 | 1 |
| 17 | Templin, Kashton | 4 | 4 | 3 | 7 | 1 | 0 | 8 | 8 | 1 |
| 16 | Fetch, Emerson | 4 | 3 | 2 | 5 | 1 | 0 | 8 | 8 | 0 |
| 12 | Marentette, Gabriel | 4 | 2 | 3 | 5 | 1 | 0 | 6 | 6 | 1 |
| 5 | Fetch, Easton | 4 | 2 | 1 | 3 | 0 | 1 | 10 | 10 | 1 |
| 2 | Raza, Noor-E-Saher | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 8 | Dykshoorn, Lucas | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 1 |
| 15 | Collins, Makoy | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 00 | Minor, Bench | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 3 | Abbas, Muzammil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Brunn-Ross William | 4 | (3-1) | 240.00 | 3.00 | 0 | 12 | 0 | 144 | 132 | 0.920 |
Email
Print
