U15T3B - Raymond - Team ID 1188666
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | Rodeback, Jaxton | 3 | 4 | 0 | 4 | 1 | 0 | 4 | 4 | 2 |
| 26 | Court, Finley | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 25 | Heath, Kraden | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 1 |
| 5 | Turchyn, Hudson | 2 | 1 | 2 | 3 | 0 | 0 | 14 | 14 | 0 |
| 14 | Smith, Lane | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 7 | Turchyn, Hollister | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 21 | Lutz, Cooper | 3 | 1 | 0 | 1 | 0 | 0 | 20 | 20 | 0 |
| 00 | Ririe, Chase | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Zobell, Levi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Koci, Brody | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Smith, Miles | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 30 | Purcell, Kalani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alston, Booker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stanford, Owen | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 20 | Schneyder, Pete | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HILL, HAYES | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | BOLJANIC, MILENKO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 34 | Black Water Dayton | 2 | (0-1-1) | 120.00 | 6.50 | 0 | 13 | 0 | 70 | 57 | 0.810 |
| 30 | Purcell Kalani | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 | 30 | 23 | 0.770 |
Email
Print
