U15 T3 - PINCHER CREEK - Team ID 1024619
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | OLSON, MAXWELL | 4 | 7 | 5 | 12 | 0 | 1 | 4 | 4 | 0 |
| 12 | WHITFORD, COLTER | 4 | 6 | 4 | 10 | 3 | 1 | 0 | 0 | 0 |
| 15 | PLAIN EAGLE, HUDSON | 4 | 5 | 0 | 5 | 1 | 1 | 2 | 2 | 0 |
| 8 | BOISSONEAULT, GAVIN | 4 | 3 | 2 | 5 | 2 | 0 | 29 | 29 | 0 |
| 7 | BOND, DIMITRI | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 13 | CROW SHOE, KARSON | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | ADAIR, ACEY | 4 | 0 | 2 | 2 | 0 | 0 | 14 | 14 | 0 |
| 18 | NOVLESKY, RONIN | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 6 | MAIER, ETHAN | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 20 | ENGLISH, ELLIOT | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 11 | SORGE, GRAYSON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | KING, DAKOTA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | SZAROZ, EASTON | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | MCDOUGALL, RYSON | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 |
| 2 | AUBIN, GRAHAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JACKSON, LEEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PRAIRIE CHICKEN, XXAVIER | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | ANDERSON AXEL | 4 | (2-1) | 131.05 | 2.29 | 0 | 5 | 1 | 112 | 107 | 0.960 |
| 1 | OUELLETTE KAYSON | 3 | (0-1) | 108.95 | 7.16 | 0 | 13 | 0 | 65 | 52 | 0.800 |
Email
Print
