U15T3WG - Olds - Team ID 1188677
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | KNUTSON, KOLSEN | 4 | 2 | 1 | 3 | 1 | 0 | 6 | 6 | 0 |
| 22 | MARSH, EASTON | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | ENGLER, CARTER | 4 | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 0 |
| 10 | LUSSIER, KADEN | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 0 |
| 15 | GOODHEART, MYLES | 4 | 1 | 0 | 1 | 1 | 0 | 14 | 14 | 0 |
| 11 | WEBB, JUDE | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 6 | LUTZ, GAVIN | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | CLARK, JONATHAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | ZURKAN, CARTER | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | MOUNTSTEPHEN, COLE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | FOLEY, LUKUS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | CASSELS, MYLES | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 9 | REID, PRESTON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | MAETCHE, GRAYSEN | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 17 | PEDERSON, BRAXTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | WACHTLER, MATTHEW | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | STOUTENBERG JACK | 3 | (0-3) | 180.00 | 10.67 | 0 | 32 | 0 | 177 | 145 | 0.820 |
| 1 | WINTHER COLIN | 1 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 | 31 | 28 | 0.900 |
Email
Print
