U15T3WO - West Country - Team ID 1188694
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | NEAL, MAXX | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 |
| 17 | MCKAY, COHEN | 4 | 2 | 0 | 2 | 1 | 0 | 10 | 10 | 1 |
| 4 | WILSON, MATTHEW | 4 | 2 | 0 | 2 | 0 | 0 | 12 | 12 | 0 |
| 13 | SEEMANN, WYATT | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | ANDRES, KALE | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | TISDALE, LANE | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 31 | FORSBERG, COOPER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TAYLOR, JACOB | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | VISOTTO, KAINEN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | RAMSAY, ZACKERY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FRADETTE, WYATT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TAYLOR, ELIAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| 7 | BERQUIST, LUDWIG | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | KELLY, ANDRE | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 16 | PENGELLY, MACI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | FORSTER, HUDSON | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | TAYLOR ELIAS | 3 | (1-1) | 150.58 | 4.78 | 0 | 12 | 0 | 84 | 72 | 0.860 |
| 31 | FORSBERG COOPER | 2 | (0-1) | 89.42 | 7.38 | 0 | 11 | 0 | 67 | 56 | 0.840 |
Email
Print
