U15T3WO - Stettler - Team ID 1188698
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | PLAETNER, COHEN | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 1 |
| 13 | GLOSSER, MAXIM | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAINS, GURANSH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | BROWN, ARDEN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | ROSELLE, DOMINIC | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 8 | 0 |
| 14 | STEVENS, KAYSEN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JAENEN, CARTER | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 19 | NICHOLS, NASH | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 21 | SNOWDEN, MIKHAIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 4 | SCHWAB, TY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SAYLES, LEVI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ERICKSON, JACKSON | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | LYKE, GRADY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BAIRD, KALE | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 12 | NIXON, WYATT | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | FAHEY, DESMOND | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SAYLES LEVI | 4 | (1-1) | 240.00 | 4.25 | 0 | 17 | 0 | 161 | 144 | 0.890 |
Email
Print
