U15T3WW - High Country - Team ID 1188705
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | IRVING, RYKER | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | KRAMER, SPENCER | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | BRUCE, CLAYTON | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 2 | MARSHALL, COLTON | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHARLTON, HARRISON | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | HAMILTON, CHASE | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 4 | BROOKS, RORY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | HORNE, WYATT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | MOTZ, HUDSON | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | THUL, BRAXTON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WANDLER, JULIAN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | WOLLERSHEIM, MATTHEW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WELKE, WYATT | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | WEIGEL, DESMOND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ROGG, KAYDEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | MEIKLE CODY | 3 | (0-3) | 180.00 | 12.00 | 0 | 36 | 0 | 199 | 163 | 0.820 |
Email
Print
