U15T3WW - Okotoks - Gold - Team ID 1188707
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | HAGUE, CALEB | 4 | 5 | 5 | 10 | 0 | 1 | 2 | 2 | 1 |
| 5 | MARSHALL, HUNTER | 4 | 4 | 4 | 8 | 2 | 0 | 6 | 6 | 0 |
| 6 | BAYNTON, CHANCE | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| 9 | BERGE, BENTLEY | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
| 17 | BANTLE, KYLE | 4 | 5 | 1 | 6 | 0 | 0 | 2 | 2 | 1 |
| 12 | SHANE, MASON | 4 | 4 | 2 | 6 | 1 | 0 | 2 | 2 | 0 |
| 8 | SMITH, SEBASTIAN | 4 | 2 | 1 | 3 | 1 | 0 | 4 | 4 | 0 |
| 7 | SCHAFFER, JAXON | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | SKANDERUP, WALKER | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 0 |
| 13 | SERA, KAYDEN | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 15 | BURT, JACK | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | MCELROY, RHYS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | DAFOE, JAYCE | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 8 | 0 |
| 23 | BUCHNER, ARCHER | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | SAVARD, JOSHUA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DOWNIE, DAMON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HUTCHISON, LOGAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | SAVARD JOSHUA | 4 | (3-1) | 240.00 | 1.75 | 0 | 7 | 0 | 86 | 79 | 0.920 |
Email
Print
