U15T3WB - Lethbridge - Red - Team ID 1188712
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | DUMONT, MADDOX ALEX | 2 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 3 |
| 6 | WATSON, TYLER | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 2 |
| 16 | PITRE-GOODWIN, AJAY | 2 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 3 |
| 13 | ARIK, LUCAS | 2 | 3 | 1 | 4 | 1 | 0 | 6 | 6 | 3 |
| 4 | HOOD, BRODY | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 3 |
| 3 | PENNER, ANDERSON | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| 12 | BROWN, PARKER | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 |
| 5 | LEBEAU, KELLEN | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | FRIESEN, JUDE | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 18 | Vucrevich, Liam | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | MCMILLAN, DANE | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2 | MCLEAN, GAVIN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 17 | ENGLISH, JOSHUA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PATRICK, JAMESON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | ROBINSON, CONNOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PATRICK, JASPER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | EAGLE CHILD, JIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SOLDIER, DASHAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | FORSYTH SPENCER | 2 | (1-1) | 89.85 | 0.00 | 1 | 0 | 0 | 38 | 38 | 1.000 |
| 1 | Calf Robe Rush | 1 | (0-0) | 30.15 | 11.94 | 0 | 6 | 0 | 9 | 3 | 0.330 |
Email
Print
