U15T3WB - Kainai - Team ID 1188715
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | MEDICINE TRAVELLER, KAYDEN | 2 | 3 | 0 | 3 | 0 | 0 | 12 | 12 | 1 |
| 8 | TAILFEATHERS, PETRA | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | MEDICINE TRAVELLER, BRYLEE | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 14 | 0 |
| 7 | SHORTT, DAWSON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | BLACK PLUME, SETH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | WHITE QUILLS, BENJAMIN | 1 | 0 | 1 | 1 | 0 | 0 | 30 | 30 | 0 |
| 17 | YOUNG PINE TWIGG, COBIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RED CROW, NIXON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | YELLOW OLD WOMAN, OAKLEE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BIG SORREL HORSE, AAWA'KAAPIKSSI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RAMSEY, ZANDER | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| 4 | OLSON, EVAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DAY CHIEF, KYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | THREE PERSONS, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PLAIN EAGLE, THEODORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | BIG SNAKE HOUSTON | 3 | (0-0) | 120.00 | 19.00 | 0 | 38 | 0 | 62 | 24 | 0.390 |
Email
Print
