U15T2R - Brooks (T1) - Team ID 1188623
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | DONALD, NIXON | 11 | 19 | 8 | 27 | 3 | 2 | 10 | 14 | 1 |
| 19 | SCHWARTZ, MARCUS | 11 | 9 | 12 | 21 | 1 | 0 | 8 | 12 | 0 |
| 22 | PFEIFER, WESLEY | 11 | 5 | 12 | 17 | 0 | 0 | 8 | 12 | 0 |
| 23 | HELLAND, KORT | 11 | 7 | 8 | 15 | 1 | 1 | 10 | 16 | 0 |
| 8 | IRWIN, JACE | 11 | 6 | 9 | 15 | 1 | 2 | 2 | 2 | 0 |
| 16 | HOWELL, BRAYDEN | 11 | 7 | 4 | 11 | 4 | 0 | 6 | 10 | 1 |
| 2 | CAMPBELL, FOSTER | 10 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| 18 | BRANSON, KOBY | 11 | 0 | 5 | 5 | 0 | 0 | 14 | 44 | 0 |
| 20 | SMITH, EVERETT | 7 | 4 | 0 | 4 | 1 | 0 | 37 | 66 | 0 |
| 7 | MAXWELL-LYSTER, LARS | 11 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 |
| 9 | ENNIS, RYLEN | 10 | 1 | 3 | 4 | 0 | 0 | 8 | 14 | 0 |
| 5 | KNIBBS, MASON | 11 | 0 | 3 | 3 | 0 | 0 | 4 | 6 | 0 |
| 10 | SCHERGER, DEKLEN | 9 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 24 | BREZINSKI, BENTLEY | 9 | 1 | 1 | 2 | 0 | 0 | 20 | 26 | 0 |
| 15 | DOVICHAK, GARRETT | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 17 | LUKYE, KOHVE | 8 | 0 | 2 | 2 | 0 | 0 | 12 | 12 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | MULROONEY KELAHNI | 6 | (5-0-1) | 359.00 | 2.01 | 1 | 12 | 0 | 224 | 212 | 0.950 |
| 1 | STOBER NASH | 6 | (2-1-2) | 300.27 | 4.60 | 0 | 23 | 0 | 180 | 157 | 0.870 |
Email
Print
