U15T1R - Red Deer - Ramada - Team ID 1188629
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | MEYER, DAWSON | 10 | 11 | 9 | 20 | 0 | 0 | 12 | 22 | 3 |
| 11 | HANSEN, AUSTIN | 12 | 4 | 13 | 17 | 1 | 0 | 26 | 46 | 0 |
| 10 | ANDRES, JAXON | 12 | 10 | 6 | 16 | 1 | 0 | 4 | 10 | 4 |
| 17 | LINDQUIST, PIERCE | 12 | 7 | 9 | 16 | 2 | 1 | 2 | 12 | 3 |
| 20 | SHULTZ, NAVEED | 12 | 4 | 10 | 14 | 0 | 0 | 20 | 26 | 0 |
| 14 | TAYLOR, LINCOLN | 11 | 8 | 5 | 13 | 0 | 0 | 18 | 22 | 1 |
| 2 | BOUCHARD, BRAYLON | 10 | 7 | 5 | 12 | 1 | 0 | 8 | 10 | 0 |
| 12 | ELLIOT, CANNON | 12 | 3 | 7 | 10 | 1 | 0 | 6 | 31 | 1 |
| 18 | HULYK, BENJAMIN | 9 | 3 | 7 | 10 | 0 | 0 | 2 | 4 | 1 |
| 16 | RICHER, CHANNING | 6 | 3 | 6 | 9 | 0 | 0 | 8 | 12 | 0 |
| 8 | HUSEBY, RHETT | 12 | 0 | 8 | 8 | 0 | 0 | 10 | 10 | 0 |
| 7 | CORNELL, OLIVER | 12 | 5 | 2 | 7 | 0 | 0 | 44 | 72 | 1 |
| 9 | WIEMER, SYLAS | 11 | 0 | 7 | 7 | 0 | 0 | 16 | 22 | 0 |
| 5 | JUBB, RYKER | 12 | 1 | 5 | 6 | 0 | 0 | 14 | 16 | 0 |
| 6 | LYNCH, FINN | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
| 15 | DEVLIN, TYLAN | 12 | 1 | 3 | 4 | 0 | 0 | 6 | 6 | 0 |
| 3 | SOMMERS, LUKE (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | FOX, RYAN | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 16 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | ENTZ OWEN | 7 | (4-2) | 358.67 | 3.51 | 0 | 21 | 0 | 192 | 171 | 0.890 |
| 1 | RENTAS KARSEN | 6 | (5-1) | 356.92 | 2.35 | 1 | 14 | 0 | 203 | 189 | 0.930 |
| 1 | PIKKERT FINLEY | 1 | (0-0) | 1.07 | 56.25 | 0 | 1 | 0 | 1 | 0 | 0 |
Email
Print
