U15T3B - Camrose (T2) - Team ID 1188631
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | CSERNYANSZKI, DAXTON | 13 | 15 | 11 | 26 | 2 | 2 | 10 | 12 | 13 |
| 5 | CRAWFORD, GRADY | 13 | 9 | 5 | 14 | 2 | 0 | 4 | 10 | 7 |
| 15 | LANGILLE, JOSHUA | 13 | 5 | 9 | 14 | 1 | 0 | 10 | 12 | 4 |
| 13 | HAUTZINGER, COHEN | 11 | 4 | 3 | 7 | 1 | 0 | 10 | 14 | 2 |
| 7 | CROWN, KESLER | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 6 | 0 |
| 18 | BANACK, BRETT | 11 | 1 | 5 | 6 | 0 | 0 | 31 | 79 | 1 |
| 14 | MUISE, ROWAN | 12 | 0 | 6 | 6 | 0 | 0 | 30 | 34 | 0 |
| 16 | CLEVELAND, REECE | 12 | 0 | 5 | 5 | 0 | 0 | 20 | 26 | 0 |
| 3 | BELLAMY, BROOKS | 11 | 1 | 3 | 4 | 0 | 0 | 6 | 8 | 0 |
| 2 | HOLDEN, PARKER | 12 | 3 | 0 | 3 | 0 | 0 | 30 | 56 | 2 |
| 17 | GUMPINGER, ISAAC | 11 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 2 |
| 12 | FORRE, MASON | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 8 | 2 |
| 11 | ZIETARSKY, DAYLON | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| 4 | ORR, BOBBY | 12 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 10 | TOMSON, AYSEN | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 9 | BURTNACK, BRADY | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Black CARSON | 10 | (2-5-1) | 521.53 | 4.14 | 0 | 36 | 0 | 311 | 275 | 0.880 |
| 31 | PFEFFER DAVIN | 5 | (2-2) | 258.47 | 4.87 | 0 | 21 | 0 | 182 | 161 | 0.880 |
Email
Print
