U15T3R - Medicine Hat (T2) - Team ID 1188637
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | KINAHAN, BRECKYN | 12 | 9 | 9 | 18 | 4 | 0 | 8 | 8 | 3 |
| 7 | WASYLYK, JAEDI | 10 | 8 | 6 | 14 | 3 | 0 | 8 | 10 | 1 |
| 5 | TUCHSCHERER, EASTON | 12 | 7 | 6 | 13 | 1 | 0 | 22 | 32 | 3 |
| 13 | HENDERSON, WEST | 12 | 4 | 6 | 10 | 2 | 0 | 6 | 8 | 1 |
| 16 | SCHWENGLER, JAXSON | 9 | 3 | 7 | 10 | 0 | 0 | 16 | 26 | 1 |
| 21 | NEIGUM, KARTER | 11 | 2 | 6 | 8 | 0 | 0 | 8 | 14 | 0 |
| 11 | LUKACIN, TYCEN | 12 | 5 | 1 | 6 | 1 | 0 | 14 | 18 | 0 |
| 6 | TOFIN, LANDYN | 12 | 0 | 5 | 5 | 0 | 0 | 28 | 42 | 0 |
| 18 | GAGLEY, CARTER | 12 | 3 | 1 | 4 | 1 | 0 | 30 | 30 | 1 |
| 17 | SIMON, REED | 9 | 2 | 2 | 4 | 1 | 0 | 4 | 8 | 0 |
| 19 | PETERS, JACKSON | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
| 3 | THOMLINSON, BENTLEY | 10 | 1 | 3 | 4 | 0 | 0 | 6 | 8 | 0 |
| 8 | DECK, HUXLEY | 12 | 1 | 2 | 3 | 0 | 0 | 14 | 20 | 1 |
| 15 | SIMPSON, DAXTON | 12 | 1 | 2 | 3 | 0 | 0 | 14 | 18 | 0 |
| 10 | DOOLEY, REID | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | BRUDEVOLD, CARSON (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | SANDAU, TAVEN | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | WALTER CHANNING | 8 | (2-4-1) | 397.00 | 4.53 | 0 | 30 | 0 | 249 | 219 | 0.880 |
| 31 | LUBBERTS NASH | 7 | (0-7) | 322.18 | 8.19 | 0 | 44 | 0 | 167 | 123 | 0.740 |
Email
Print
