U15T2B - Lethbridge - Team ID 1188638
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | BRADY, OWEN | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 10 | ASH, CONNOR | 2 | 1 | 0 | 1 | 0 | 0 | 18 | 18 | 1 |
| 8 | ANDREWS, KASEN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 11 | BRUCE, ZACKARY | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 4 | NEITHERCUT, LONDON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GOOD, DALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BOSCH, TY | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 19 | CAREFOOT, JACKSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | EDWARDS, JAMES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MOORE, ELLIOT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BUKATKA, SYMON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WOBICK, BRADY | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | TROTTER, AUSTEN | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 5 | MCKENZIE, XANDER | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MAIO, AIDEN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 18 | LAVORATO, DYLAN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 | FIEGUTH, KINGSTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | ALLEN BRODY | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | 58 | 50 | 0.860 |
| 1 | BOUTLAND JACKSON | 1 | (0-1) | 60.00 | 5.00 | 0 | 5 | 0 | 37 | 32 | 0.860 |
Email
Print
