U15A - Team ID 1088695
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | MCHATTIE, BEAU | 12 | 4 | 8 | 12 | 0 | 0 | 8 | 16 | 0 |
| 16 | UPSTONE, EASTON (OA) | 5 | 8 | 3 | 11 | 0 | 0 | 6 | 18 | 0 |
| 9 | REED, KOHL | 12 | 4 | 3 | 7 | 0 | 0 | 14 | 26 | 0 |
| 8 | GOSLING, HUNTER | 9 | 2 | 5 | 7 | 0 | 0 | 4 | 4 | 0 |
| 10 | WORTMAN, TY | 12 | 4 | 2 | 6 | 1 | 0 | 8 | 10 | 0 |
| 11 | BROWN, BRAYDEN | 7 | 4 | 1 | 5 | 1 | 0 | 16 | 50 | 0 |
| 15 | WASHBURN, RILEY | 12 | 2 | 3 | 5 | 0 | 0 | 20 | 49 | 0 |
| 13 | ENERSON, RYAN | 11 | 2 | 3 | 5 | 1 | 0 | 14 | 22 | 0 |
| 17 | DE LA MARE, DYLAN | 9 | 2 | 3 | 5 | 0 | 0 | 16 | 22 | 0 |
| 12 | ALBERDING, DEXTER (OA) | 12 | 0 | 3 | 3 | 0 | 0 | 2 | 8 | 0 |
| 14 | FLOEN, JACOB | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 14 | 0 |
| 33 | WHITTEMORE, LIAM (AP) | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 6 | ALLEN, NICOLAS | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 00 | Minor, Bench | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | COCHRANE, GAGE (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 26 | PRINGLE, EVAN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SVENSON, REID (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | HADFIELD GRADY | 12 | (4-7-1) | 720.00 | 3.58 | 0 | 43 | 0 | 366 | 323 | 0.880 |
Email
Print
