U15T1B - Strathmore (T2) - Team ID 1188641
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | BARON, TREY | 14 | 13 | 6 | 19 | 1 | 0 | 44 | 62 | 1 |
| 13 | BOWLES, BENTLEY | 14 | 8 | 6 | 14 | 0 | 0 | 4 | 12 | 1 |
| 10 | JONES, JACKSON | 11 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 0 |
| 7 | THORHAUG, GAVIN | 13 | 0 | 8 | 8 | 0 | 0 | 24 | 30 | 0 |
| 17 | DUDLEY, TITAN | 13 | 3 | 3 | 6 | 0 | 0 | 34 | 60 | 1 |
| 15 | SPILLER, MATTHEW | 14 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 1 |
| 16 | HARDER, RYDER | 13 | 2 | 2 | 4 | 0 | 0 | 14 | 36 | 1 |
| 4 | MCNAIR, ANDREW | 13 | 1 | 3 | 4 | 0 | 0 | 8 | 14 | 0 |
| 12 | SMITH, JAXSON | 13 | 1 | 3 | 4 | 0 | 0 | 12 | 18 | 0 |
| 6 | HOMAN, JUSTIN | 14 | 2 | 1 | 3 | 0 | 0 | 10 | 10 | 1 |
| 5 | PRAEKER, JACK | 12 | 1 | 2 | 3 | 0 | 0 | 12 | 12 | 0 |
| 8 | PERIARD, MAIZAN | 14 | 0 | 3 | 3 | 0 | 0 | 8 | 12 | 0 |
| 19 | LUNN, EMERY | 8 | 2 | 0 | 2 | 0 | 0 | 16 | 24 | 1 |
| 2 | ALDRIDGE, AJ | 14 | 1 | 1 | 2 | 0 | 0 | 10 | 10 | 0 |
| 11 | LARSEN, BRYAR | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 23 | 0 |
| 1 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 18 | WELLS, JODY (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | REID NIXXON | 13 | (2-8-3) | 780.00 | 5.38 | 0 | 70 | 0 | 509 | 439 | 0.860 |
| 1 | KEMP BRODY | 1 | (0-0) | 60.00 | 9.00 | 0 | 9 | 0 | 50 | 41 | 0.820 |
Email
Print
