U15T1B - Strathmore (T2) - Team ID 1188641
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | BARON, TREY | 6 | 9 | 2 | 11 | 1 | 0 | 6 | 24 | 1 |
| 13 | BOWLES, BENTLEY | 6 | 3 | 4 | 7 | 0 | 0 | 4 | 12 | 1 |
| 17 | DUDLEY, TITAN | 5 | 3 | 2 | 5 | 0 | 0 | 14 | 40 | 1 |
| 7 | THORHAUG, GAVIN | 5 | 0 | 4 | 4 | 0 | 0 | 4 | 10 | 0 |
| 5 | PRAEKER, JACK | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | JONES, JACKSON | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 16 | HARDER, RYDER | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 28 | 1 |
| 15 | SPILLER, MATTHEW | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
| 6 | HOMAN, JUSTIN | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 1 |
| 8 | PERIARD, MAIZAN | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 |
| 4 | MCNAIR, ANDREW | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 0 |
| 12 | SMITH, JAXSON | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 14 | 0 |
| 19 | LUNN, EMERY | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 1 |
| 2 | ALDRIDGE, AJ | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 11 | LARSEN, BRYAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 18 | WELLS, JODY (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | REID NIXXON | 6 | (1-3-2) | 360.00 | 4.83 | 0 | 29 | 0 | 234 | 205 | 0.880 |
Email
Print
