U15T1B - Renegades (T2) - Team ID 1188645
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | LEMA, ETHAN | 12 | 15 | 15 | 30 | 0 | 2 | 0 | 2 | 11 |
| 12 | WATSON, COLE | 12 | 10 | 11 | 21 | 0 | 3 | 4 | 6 | 8 |
| 19 | JOHANSON, OSCAR | 12 | 8 | 6 | 14 | 0 | 0 | 6 | 16 | 6 |
| 6 | SPADY, REUBEN | 12 | 8 | 6 | 14 | 2 | 1 | 26 | 40 | 2 |
| 15 | PENNELL, LIAM | 12 | 7 | 7 | 14 | 1 | 1 | 12 | 22 | 2 |
| 4 | TAKS, HARLAN | 12 | 4 | 10 | 14 | 2 | 0 | 22 | 44 | 4 |
| 18 | FOAT, ISAAC | 12 | 6 | 7 | 13 | 1 | 0 | 2 | 4 | 5 |
| 10 | FLEMING, TYSON | 12 | 5 | 6 | 11 | 1 | 0 | 2 | 2 | 3 |
| 8 | EARLE, KALE | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| 9 | SCHWANDT, JASON | 12 | 1 | 6 | 7 | 1 | 0 | 8 | 20 | 1 |
| 11 | PICK, CALUM | 11 | 0 | 7 | 7 | 0 | 0 | 12 | 30 | 0 |
| 16 | MADER, HAWKIN | 9 | 5 | 1 | 6 | 0 | 0 | 8 | 12 | 3 |
| 3 | HERBERT, TUCKER | 11 | 2 | 4 | 6 | 0 | 0 | 27 | 49 | 0 |
| 2 | HAVENS, LIAM | 12 | 1 | 1 | 2 | 0 | 0 | 8 | 16 | 0 |
| 17 | KAMLAH, HAYDEN | 10 | 1 | 0 | 1 | 1 | 0 | 14 | 48 | 1 |
| 5 | SUNDSTROM, ADAM (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | WILLIAMSON CHAY | 7 | (5-2) | 381.85 | 6.13 | 0 | 39 | 0 | 179 | 140 | 0.780 |
| 1 | BIEBER AUSTIN | 6 | (4-1-1) | 338.15 | 4.08 | 0 | 23 | 0 | 172 | 149 | 0.870 |
Email
Print
