U15T3S - Red Deer - Techmation Electric - Team ID 1188660
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | FUCHS, MEYER | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 12 | 0 |
| 19 | POCHYLKO, CHASE | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 61 | 0 |
| 4 | BAILEY, ANDREW | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| 10 | SISSONS, KOLTYN | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 64 | 0 |
| 12 | RYAN, BURKE | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 16 | 0 |
| 15 | BIEGANEK, LOCHLANN | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 30 | 0 |
| 17 | MACDONALD, GRAYSON | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 55 | 0 |
| 18 | KETTNER, BROCK | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| 6 | SOPKOW, HUDSON | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 37 | 0 |
| 16 | WORTHING, HUDSON | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | 0 |
| 9 | HOFFMAN, MADDEN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 26 | 0 |
| 3 | PEACOCK, SCOTT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 14 | STANLEY, KAIDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 5 | SNELL, CAELEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 7 | UTRI, DELANO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 11 | HANSEN, COEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 8 | GOODMAN, CARSTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 27 | HALL, CHASE (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WATSON, ADRIAN (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 27 | UNRAU, EASTON (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LINDSAY DOMINIC | 1 | (1-0) | 68.00 | 2.65 | 0 | 3 | 0 | 32 | 29 | 0.910 |
| 1 | SLEPICKA KAYDEN | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | 13 | 11 | 0.850 |
Email
Print
