Foremost Flyers U15 - Team ID 1188975
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | Templin, Kashton | 10 | 17 | 21 | 38 | 2 | 1 | 28 | 38 | 2 |
| 9 | Hirsche, Jack | 10 | 13 | 6 | 19 | 3 | 1 | 14 | 20 | 4 |
| 5 | Fetch, Easton | 10 | 9 | 9 | 18 | 1 | 1 | 18 | 28 | 2 |
| 16 | Fetch, Emerson | 8 | 7 | 9 | 16 | 1 | 0 | 10 | 20 | 1 |
| 8 | Dykshoorn, Lucas | 9 | 5 | 3 | 8 | 3 | 0 | 2 | 8 | 0 |
| 14 | Hougen (ineligible), Carter | 4 | 4 | 4 | 8 | 1 | 0 | 15 | 25 | 0 |
| 12 | Marentette, Gabriel | 10 | 0 | 6 | 6 | 0 | 0 | 36 | 44 | 0 |
| 2 | Raza, Noor-E-Saher | 9 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 0 |
| 3 | Abbas, Muzammil | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 15 | Collins, Makoy | 8 | 0 | 2 | 2 | 0 | 0 | 10 | 18 | 0 |
| 00 | Minor, Bench | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Brunn-Ross William (AP) | 10 | (5-2-1) | 540.00 | 3.11 | 0 | 28 | 0 | 371 | 343 | 0.920 |
| 0 | Goalie Emergency (AP) | 1 | (1-0) | 60.00 | 5.00 | 0 | 5 | 0 | 26 | 21 | 0.810 |
Email
Print
