Foremost Flyers U15 - Team ID 1188975
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | Templin, Kashton | 6 | 16 | 6 | 22 | 3 | 0 | 2 | 64 | 1 |
| 9 | Hirsche, Jack | 6 | 9 | 9 | 18 | 1 | 0 | 2 | 32 | 2 |
| 12 | Marentette, Gabriel | 6 | 2 | 6 | 8 | 1 | 0 | 4 | 62 | 0 |
| 5 | Fetch, Easton | 6 | 3 | 4 | 7 | 0 | 0 | 10 | 48 | 1 |
| 15 | Collins, Makoy | 6 | 3 | 4 | 7 | 0 | 0 | 6 | 38 | 0 |
| 16 | Fetch, Emerson | 6 | 0 | 5 | 5 | 0 | 0 | 4 | 36 | 0 |
| 2 | Raza, Noor-E-Saher | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 8 | 0 |
| 8 | Dykshoorn, Lucas | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 18 | 0 |
| 3 | Abbas, Muzammil | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 18 | 0 |
| 00 | Minor, Bench | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Brunn-Ross William | 6 | (5-0-1) | 360.00 | 3.17 | 0 | 19 | 0 | 248 | 229 | 0.920 |
Email
Print
