U15T3B - Fort Macleod - Team ID 1188667
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | HARTY, HUDSON | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | MCNAB, MATTHEW | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9 | SCHWINDT, JUDDSON | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | SHARRATT, COOPER | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 |
| 11 | SHARRATT, LAYNE | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | 0 |
| 4 | LITTLE SHIELDS, EDDIE | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | SWEET GRASS, MICHAEL | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 2 | DAY CHIEF, LUKAH | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 13 | BROWN, ELI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | BLACKWATER, KYLAN | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 15 | SOMMERFELDT, NIXON | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | DOYLE, KALEB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SCHNEIDER, PRYCE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | THREE PERSONS, CARTER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BEVANS, ZAYAH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GILLINGHAM, KYLE | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | ARCHIBALD OWEN | 2 | (2-0) | 120.00 | 4.00 | 0 | 8 | 0 | 66 | 58 | 0.880 |
Email
Print
