U15 T3 - PINCHER CREEK - Team ID 1024619
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | OLSON, MAXWELL | 10 | 23 | 8 | 31 | 2 | 3 | 22 | 34 | 5 |
| 12 | WHITFORD, COLTER | 10 | 11 | 1 | 12 | 0 | 1 | 4 | 4 | 0 |
| 15 | PLAIN EAGLE, HUDSON | 10 | 2 | 7 | 9 | 0 | 0 | 4 | 6 | 1 |
| 8 | BOISSONEAULT, GAVIN | 7 | 3 | 3 | 6 | 1 | 0 | 35 | 76 | 1 |
| 18 | NOVLESKY, RONIN | 12 | 2 | 4 | 6 | 0 | 0 | 12 | 16 | 1 |
| 6 | MAIER, ETHAN | 11 | 4 | 1 | 5 | 0 | 0 | 4 | 8 | 1 |
| 17 | MCDOUGALL, RYSON | 10 | 2 | 2 | 4 | 0 | 0 | 52 | 86 | 1 |
| 20 | ENGLISH, ELLIOT | 11 | 1 | 2 | 3 | 0 | 0 | 8 | 14 | 0 |
| 16 | SZAROZ, EASTON | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| 21 | PRAIRIE CHICKEN, XXAVIER | 11 | 0 | 3 | 3 | 0 | 0 | 30 | 50 | 0 |
| 7 | BOND, DIMITRI | 12 | 1 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
| 2 | AUBIN, GRAHAM | 10 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 19 | JACKSON, LEEAM | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | SORGE, GRAYSON | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | ADAIR, ACEY | 12 | 0 | 1 | 1 | 0 | 0 | 28 | 48 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | KING, DAKOTA | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 13 | CROW SHOE, KARSON | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | OUELLETTE KAYSON | 7 | (3-2) | 383.72 | 4.22 | 0 | 27 | 0 | 190 | 163 | 0.860 |
| 33 | ANDERSON AXEL | 7 | (3-2) | 336.28 | 4.28 | 0 | 24 | 0 | 210 | 186 | 0.890 |
Email
Print
