U15T3G - Foothills - Orange - Team ID 1188672
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | MUTH, JONATHAN | 12 | 24 | 14 | 38 | 2 | 0 | 4 | 14 | 5 |
| 14 | CONNOR, JOSH | 12 | 5 | 10 | 15 | 1 | 0 | 8 | 12 | 0 |
| 16 | MENDOZA DE LA CRUZ, LEONARDO | 12 | 7 | 7 | 14 | 0 | 0 | 4 | 8 | 0 |
| 13 | DUNHAM, MAX | 12 | 6 | 7 | 13 | 0 | 1 | 12 | 26 | 0 |
| 17 | MILLER, TATE | 12 | 6 | 5 | 11 | 3 | 0 | 16 | 41 | 2 |
| 10 | TIESSEN, LUCAS | 12 | 3 | 7 | 10 | 0 | 0 | 2 | 6 | 2 |
| 8 | BRIEMON, JAXON | 12 | 5 | 4 | 9 | 1 | 0 | 2 | 6 | 2 |
| 11 | REHALUK, CARTER | 12 | 5 | 3 | 8 | 0 | 0 | 6 | 8 | 0 |
| 21 | FULTON, LINCOLN | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| 7 | CLARK, COLTON | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 |
| 12 | TURNQUIST, BROCK | 11 | 1 | 4 | 5 | 0 | 0 | 8 | 10 | 0 |
| 4 | HUMFREY, CASSIUS | 10 | 1 | 3 | 4 | 0 | 0 | 2 | 8 | 1 |
| 6 | PEDERSEN, BRODIE | 12 | 0 | 3 | 3 | 0 | 0 | 10 | 16 | 0 |
| 30 | VAN DUUREN, OLIVER | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 29 | BARDEN, NIXON | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | LEGGETT, BENSON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | VAN DUUREN OLIVER | 8 | (6-1) | 478.43 | 2.13 | 1 | 17 | 0 | 196 | 179 | 0.910 |
| 29 | BARDEN NIXON | 4 | (1-0-2) | 240.00 | 2.00 | 1 | 8 | 0 | 75 | 67 | 0.890 |
Email
Print
