U15T3WG - Canmore - Blue - Team ID 1188675
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 5 | WIGGINS, JAYDEN | 10 | 14 | 7 | 21 | 1 | 0 | 6 | 14 | 2 |
| 12 | MASSE, ROBIN | 9 | 9 | 12 | 21 | 0 | 1 | 4 | 11 | 0 |
| 8 | KLATT, FINLAY | 11 | 4 | 12 | 16 | 1 | 0 | 29 | 55 | 1 |
| 17 | POUCETTE, JODY | 10 | 11 | 3 | 14 | 0 | 0 | 2 | 6 | 2 |
| 20 | BABIKOV, DANIEL | 11 | 7 | 5 | 12 | 2 | 0 | 2 | 4 | 2 |
| 18 | PRICE, STERLING | 9 | 7 | 5 | 12 | 1 | 0 | 4 | 4 | 1 |
| 2 | FAERDEN, LEIF | 12 | 4 | 7 | 11 | 0 | 0 | 16 | 28 | 1 |
| 6 | SCHEBEK, KAI | 11 | 6 | 2 | 8 | 0 | 0 | 8 | 8 | 0 |
| 21 | TURNER, RYDER | 11 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 1 |
| 16 | CHINIQUAY, DONOVAN | 11 | 2 | 5 | 7 | 0 | 0 | 16 | 24 | 0 |
| 24 | CONNIFF, EDDIE | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 |
| 10 | DALRYMPLE DUGGAN, RHYS | 12 | 4 | 2 | 6 | 0 | 0 | 10 | 12 | 1 |
| 19 | BURGER, DUSTY | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 8 | 0 |
| 11 | POWELL, AUSTIN | 12 | 3 | 3 | 6 | 0 | 0 | 22 | 28 | 2 |
| 3 | TRBOVICH, MAYA | 12 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 |
| 4 | MILNE, ELLERY | 12 | 1 | 5 | 6 | 0 | 0 | 6 | 14 | 0 |
| 15 | TWOYOUNGMEN, TRAVIN (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STRONGE-MOSTERT, HAMISH (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SMITH MIKAELA | 11 | (8-2) | 620.00 | 3.29 | 1 | 34 | 0 | 225 | 191 | 0.850 |
| 14 | ROSEN ZION | 2 | (0-0) | 100.00 | 1.80 | 1 | 3 | 0 | 36 | 33 | 0.920 |
Email
Print
