U15T3WY - Stettler - Team ID 1188698
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | STEVENS, KAYSEN | 11 | 14 | 6 | 20 | 2 | 0 | 14 | 16 | 3 |
| 18 | PLAETNER, COHEN | 12 | 9 | 6 | 15 | 1 | 0 | 18 | 24 | 1 |
| 20 | FAHEY, DESMOND | 11 | 7 | 7 | 14 | 1 | 0 | 6 | 10 | 1 |
| 21 | SNOWDEN, MIKHAIL | 10 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 3 |
| 22 | BAIRD, KALE | 12 | 5 | 3 | 8 | 1 | 0 | 20 | 38 | 2 |
| 17 | LYKE, GRADY | 11 | 4 | 3 | 7 | 1 | 0 | 8 | 12 | 0 |
| 19 | NICHOLS, NASH | 10 | 3 | 4 | 7 | 0 | 0 | 16 | 34 | 0 |
| 8 | BROWN, ARDEN | 11 | 5 | 1 | 6 | 0 | 0 | 6 | 8 | 1 |
| 12 | NIXON, WYATT | 10 | 2 | 2 | 4 | 0 | 0 | 6 | 10 | 0 |
| 9 | JAENEN, CARTER | 12 | 1 | 3 | 4 | 0 | 0 | 4 | 8 | 0 |
| 13 | GLOSSER, MAXIM | 10 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 1 |
| 15 | BAINS, GURANSH | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | JOHNSON, GAGE | 9 | 0 | 3 | 3 | 0 | 0 | 16 | 18 | 0 |
| 4 | SCHWAB, TY | 10 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 0 |
| 6 | ERICKSON, JACKSON | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 16 | ROSELLE, DOMINIC | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| 1 | SAYLES, LEVI | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SAYLES LEVI | 10 | (5-4) | 580.00 | 2.90 | 1 | 28 | 0 | 361 | 333 | 0.920 |
| 82 | GOALIE EMERGENCY | 2 | (0-1) | 120.00 | 3.50 | 0 | 7 | 0 | 69 | 62 | 0.900 |
| 21 | SNOWDEN MIKHAIL | 1 | (0-0) | 20.00 | 0.00 | 0 | 0 | 4 | 8 | 8 | 1.000 |
Email
Print
