U15T3WO - Stettler - Team ID 1188698
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | BAINS, GURANSH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | PLAETNER, COHEN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | ROSELLE, DOMINIC | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 9 | JAENEN, CARTER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FAHEY, DESMOND | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 13 | GLOSSER, MAXIM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SNOWDEN, MIKHAIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 19 | NICHOLS, NASH | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 8 | BROWN, ARDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SCHWAB, TY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SAYLES, LEVI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ERICKSON, JACKSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LYKE, GRADY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BAIRD, KALE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | STEVENS, KAYSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NIXON, WYATT | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SAYLES LEVI | 2 | (0-0) | 120.00 | 6.00 | 0 | 12 | 0 | 34 | 22 | 0.650 |
Email
Print
