U15T3WO - High Country - Team ID 1188705
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | MOTZ, HUDSON | 12 | 23 | 8 | 31 | 5 | 3 | 14 | 16 | 3 |
| 11 | HAMILTON, CHASE | 10 | 15 | 10 | 25 | 3 | 1 | 28 | 58 | 0 |
| 9 | KRAMER, SPENCER | 12 | 16 | 5 | 21 | 3 | 0 | 6 | 12 | 2 |
| 16 | WANDLER, JULIAN | 12 | 8 | 10 | 18 | 2 | 0 | 4 | 6 | 2 |
| 14 | CHARLTON, HARRISON | 12 | 1 | 16 | 17 | 0 | 0 | 4 | 4 | 0 |
| 10 | WEIGEL, DESMOND | 12 | 7 | 3 | 10 | 2 | 0 | 4 | 4 | 0 |
| 6 | IRVING, RYKER | 12 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 1 |
| 7 | THUL, BRAXTON | 12 | 2 | 7 | 9 | 0 | 0 | 8 | 14 | 0 |
| 15 | BRUCE, CLAYTON | 9 | 3 | 3 | 6 | 0 | 0 | 12 | 16 | 1 |
| 12 | WELKE, WYATT | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 |
| 2 | MARSHALL, COLTON | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | BROOKS, RORY | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | ROGG, KAYDEN | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| 13 | WOLLERSHEIM, MATTHEW | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 8 | HORNE, WYATT | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | MEIKLE CODY | 10 | (4-3-1) | 600.00 | 5.80 | 0 | 58 | 0 | 310 | 252 | 0.810 |
| 1 | GOALIE EMERGENCY | 2 | (2-0) | 120.00 | 3.00 | 0 | 6 | 0 | 68 | 62 | 0.910 |
Email
Print
