U15T3WO - High Country - Team ID 1188705
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | MOTZ, HUDSON | 4 | 8 | 2 | 10 | 1 | 0 | 8 | 28 | 2 |
| 7 | THUL, BRAXTON | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 16 | 0 |
| 15 | BRUCE, CLAYTON | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | 0 |
| 9 | KRAMER, SPENCER | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 22 | 0 |
| 16 | WANDLER, JULIAN | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 8 | 0 |
| 11 | HAMILTON, CHASE | 3 | 1 | 1 | 2 | 0 | 0 | 29 | 99 | 1 |
| 8 | HORNE, WYATT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | WELKE, WYATT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | WEIGEL, DESMOND | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 6 | IRVING, RYKER | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | WOLLERSHEIM, MATTHEW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 14 | CHARLTON, HARRISON | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 5 | ROGG, KAYDEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | BROOKS, RORY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2 | MARSHALL, COLTON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | MEIKLE CODY | 4 | (1-3) | 243.62 | 4.19 | 0 | 17 | 0 | 176 | 159 | 0.900 |
Email
Print
