U18T3R - Renegades - Team ID 1188824
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | PRESTON, CASH | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | JOHNSON, MASON | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 9 | DE JONG, JUDAH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | SMITH, SAWYER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TOMANEK, DAWSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BARCELOUX, TRISTAN | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 17 | KOMARNISKY, CAMERON | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 18 | SMITH, TYCER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WORTH, MAX | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | BRODEUR, BENTLEY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SHORTT, BOAZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KEATING, DOMINIC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MORTON, HAIDEN | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 7 | BRITTAIN, ALEXANDER | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 21 | ALLPORT, TRAVIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | STECKLY, BROCK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PALYGA, MATTHEW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | INDELICATO, HAYDEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | WILLIAMS DEREK | 1 | (0-1) | 60.00 | 11.00 | 0 | 11 | 0 | 96 | 85 | 0.890 |
| 31 | BROWN KAESYN | 1 | (0-1) | 60.00 | 5.00 | 0 | 5 | 0 | 49 | 44 | 0.900 |
Email
Print
