U18T3WO - Blackfalds - Team ID 1188855
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | STELMACK, HENRY | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 |
| 7 | MCBRIDE, ETHAN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | LANE, BREYDEN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | TOBLER, GRAYSON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | HYNES, COVEY | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | NAF, HAYDEN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 14 | STOLTE, JONATHAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LOBERT, RILEY | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 16 | SCOTT, COLBY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MORIN, MAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROSENBERGER, ALEXANDER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FAUTH, TUCKER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GERMSHEID, CARSON | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 6 | KUSHNER, NICHOLAS | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 9 | BRADLEY, PARKER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DENSON, TREYTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BECKER, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | BRANCONNIER DRAETON | 2 | (0-1) | 80.00 | 5.25 | 0 | 7 | 0 | 58 | 51 | 0.880 |
| 33 | WILLIAMS RYAN | 1 | (0-0) | 40.00 | 16.50 | 0 | 11 | 0 | 22 | 11 | 0.500 |
Email
Print
