U18T3WO - Stettler - Team ID 1188860
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | STERNER, RYKER | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 13 | NORTHROP, JAYDEN | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | 1 |
| 22 | HUNT, TRIP | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 16 | MILLER, KASEN | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11 | SIMON, SIDNEY | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | MCGONIGAL-EDDY, COOPER | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| 8 | MCLEAN, LINKYN | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 6 | NEITZ, BROCK | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | ARMSTRONG, MASON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | NICHOLS, BRAYDON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | STRAUSS, JAX | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 18 | MCMILLAN, PEYTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HRONEK, LUKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CARSON, JAXON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 35 | MACDONALD, KAIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MARSHALL, COLE | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | NORTHROP, CHANCE | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 1 | RIDER, DEXTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KNELLER, CALEB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LUCKI, DEAGAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ANDERSON, KYPTON | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | MACDONALD KAIL | 1 | (0-0-1) | 60.00 | 4.00 | 0 | 4 | 0 | 29 | 25 | 0.860 |
| 1 | RIDER DEXTON | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 21 | 20 | 0.950 |
Email
Print
