U18T3WB - EWAA - Team ID 1188869
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | DRYDALE, RYDER | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 15 | FILKOHAZY, TATE | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10 | SCHULTZ, BRADEN | 2 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 0 |
| 16 | NELSON, LUKE | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | REAGAN, LUCAS | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | KALBHEN, CARSON | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | HEMMINGER, MAX | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
| 18 | BRINDLE, JAXON | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 0 |
| 19 | BRASSARD, MITCHELL | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | SELGENSEN, TRAVIS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | GAUTHIER, TYSON | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | LAPRISE, HUDSON | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | BROWN, CARTER | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 13 | REAGAN, RYAN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | JENSEN, MORGAN | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 |
| 20 | ELLIS, RILEY | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | KOOLE, KASH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | ELLIS, AIDEN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MCKINNON, LANCE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | MCARTHUR HARDY | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 5 | 4 | 0.800 |
| 30 | WALKER CODY | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 20 | 19 | 0.950 |
Email
Print
