U18T3WG - Lethbridge - Red - Team ID 1188871
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | SMITH, DREDYN | 2 | 1 | 3 | 4 | 1 | 0 | 6 | 6 | 1 |
| 7 | SKIDMORE, RYAN | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 1 |
| 21 | PROCYK, RYDER | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | FOWLER, EASTON | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | VERVOORT, ETHAN | 2 | 1 | 0 | 1 | 0 | 1 | 10 | 10 | 1 |
| 16 | GRIFFIOEN, DANIEL ROBERT | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | SMITH, LAUREN JUNIOR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | WIHNAN, MEEKA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | HOOD, ERIC | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 8 | ROSENTRETER, GAVIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | OLSON, CONNER | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KENNEDY, ZACH | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 10 | CASORSO, CARTER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HADDEN, DOMINIC | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 4 | RED CROW, PRINCE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JEREMIAS, COLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CORMICAN SEAMUS | 2 | (0-3) | 70.67 | 4.25 | 0 | 5 | 0 | 41 | 36 | 0.880 |
| 31 | MEHEW COULTER | 2 | (1-3) | 49.33 | 8.51 | 0 | 7 | 0 | 29 | 22 | 0.760 |
Email
Print
