U18T1R - Okotoks - Team ID 1188800
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | MACDONALD, LOGAN | 14 | 11 | 4 | 15 | 1 | 0 | 16 | 36 | 3 |
| 9 | DAVIS, TANUM | 13 | 8 | 7 | 15 | 1 | 0 | 10 | 18 | 2 |
| 18 | EGROFF, BRADY | 14 | 7 | 7 | 14 | 2 | 0 | 32 | 42 | 1 |
| 22 | FRIESEN, REESE | 12 | 4 | 6 | 10 | 0 | 0 | 26 | 28 | 1 |
| 8 | ALBERS, COLBY | 13 | 3 | 7 | 10 | 1 | 0 | 4 | 4 | 1 |
| 15 | WEIMER, HUDSON | 14 | 2 | 8 | 10 | 1 | 0 | 8 | 18 | 1 |
| 14 | TWARZYNSKI, NICHOLAS | 14 | 2 | 6 | 8 | 0 | 0 | 16 | 18 | 0 |
| 13 | PELLETIER, KYEN | 13 | 5 | 2 | 7 | 1 | 0 | 2 | 4 | 0 |
| 4 | CHRISTIE, BROCK | 9 | 2 | 3 | 5 | 0 | 0 | 6 | 22 | 1 |
| 19 | JACKSON, JAMIE | 12 | 0 | 5 | 5 | 0 | 0 | 4 | 4 | 0 |
| 21 | CHRISTIE, IAN | 13 | 3 | 1 | 4 | 0 | 0 | 20 | 46 | 2 |
| 3 | LAFLAMME, DOMINIC | 14 | 2 | 2 | 4 | 0 | 0 | 10 | 28 | 0 |
| 12 | BOHMER, PATRICK | 14 | 2 | 2 | 4 | 1 | 0 | 34 | 40 | 0 |
| 7 | DUNHAM, TYSON | 14 | 0 | 3 | 3 | 0 | 0 | 28 | 36 | 0 |
| 16 | WILLIAMS, THOMAS | 14 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 0 |
| 6 | WEBB, MERRITT | 13 | 0 | 2 | 2 | 0 | 0 | 20 | 20 | 0 |
| 17 | COOPER, KANE | 11 | 0 | 2 | 2 | 0 | 0 | 24 | 36 | 0 |
| 2 | MILES, JAYDEN | 9 | 0 | 2 | 2 | 0 | 0 | 8 | 8 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | PLAMONDON ZACHARY | 9 | (1-3-4) | 499.35 | 3.72 | 0 | 31 | 0 | 284 | 253 | 0.890 |
| 31 | HEIDT BRAYDEN | 6 | (3-3) | 336.50 | 2.50 | 1 | 14 | 0 | 189 | 175 | 0.930 |
| 5 | PETERS BRADY | 6 | (1-5) | 233.32 | 9.77 | 0 | 38 | 0 | 166 | 128 | 0.770 |
Some games played have been shared between schedules
Email
Print
