U18T2B - High Country - Team ID 1188804
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 3 | CROUCHER, JACOB | 11 | 9 | 6 | 15 | 1 | 0 | 10 | 18 | 3 |
| 4 | HARDING, KASON | 12 | 3 | 5 | 8 | 0 | 0 | 20 | 32 | 3 |
| 11 | HAMILTON, BRADY | 9 | 2 | 6 | 8 | 0 | 0 | 39 | 57 | 1 |
| 9 | WIEBE, CHARLES | 11 | 3 | 4 | 7 | 0 | 0 | 2 | 4 | 2 |
| 13 | MCWHIR, JACK | 12 | 1 | 6 | 7 | 0 | 0 | 10 | 27 | 0 |
| 19 | HUNTER, CLAY | 12 | 3 | 3 | 6 | 1 | 0 | 22 | 22 | 1 |
| 2 | THOMSON, HAYES | 12 | 3 | 2 | 5 | 1 | 0 | 10 | 10 | 0 |
| 10 | MIDDLETON, KIPTON | 12 | 0 | 4 | 4 | 0 | 0 | 20 | 22 | 0 |
| 15 | IRVING, CLARK | 11 | 2 | 1 | 3 | 1 | 0 | 16 | 26 | 0 |
| 12 | HUMMEL, NOAH | 6 | 2 | 1 | 3 | 0 | 0 | 22 | 22 | 2 |
| 18 | SUITOR, AIDEN | 10 | 1 | 2 | 3 | 0 | 0 | 30 | 59 | 1 |
| 8 | LEONTOWICZ, BOSTON | 10 | 1 | 1 | 2 | 0 | 0 | 72 | 110 | 0 |
| 17 | MARTIN, CRUZ | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 1 |
| 5 | Shackleton, Wacey | 5 | 0 | 2 | 2 | 0 | 0 | 25 | 33 | 0 |
| 16 | DEWAR, HUNTER | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 14 | SWALES, LANE | 7 | 0 | 1 | 1 | 0 | 0 | 10 | 24 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 |
| 6 | SHACKLETON, SAWYER | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 0 |
| 7 | WRIGHT, JORDAN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | PROVENCAL ANDREW | 8 | (0-7-1) | 377.62 | 6.83 | 0 | 43 | 0 | 294 | 251 | 0.850 |
| 30 | CHATTAWAY EMMETT | 7 | (0-6) | 341.88 | 7.02 | 0 | 40 | 0 | 203 | 163 | 0.800 |
Some games played have been shared between schedules
Email
Print
