U18T1R - Brooks (T2) - Team ID 1188806
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 88 | TJEERDEMA, SULLIVAN | 12 | 6 | 7 | 13 | 1 | 1 | 24 | 36 | 0 |
| 72 | VERMEERSCH, TAITEN | 12 | 7 | 5 | 12 | 1 | 0 | 10 | 20 | 0 |
| 74 | WISCOMBE, HAYDEN | 12 | 3 | 5 | 8 | 0 | 0 | 20 | 22 | 0 |
| 86 | HEWITT, COLBY | 11 | 2 | 6 | 8 | 0 | 0 | 16 | 38 | 0 |
| 11 | LAROSE, ZACKARY | 9 | 4 | 3 | 7 | 0 | 0 | 28 | 38 | 0 |
| 91 | CROSS, KAYDEN | 12 | 2 | 4 | 6 | 0 | 0 | 4 | 33 | 0 |
| 95 | RANCH, BRAXTON | 12 | 2 | 3 | 5 | 1 | 0 | 8 | 14 | 0 |
| 16 | BROERSEN, NASH | 12 | 0 | 4 | 4 | 0 | 0 | 8 | 20 | 0 |
| 17 | BAHR-HEMSING, DAGRIN | 12 | 1 | 2 | 3 | 0 | 0 | 60 | 82 | 0 |
| 15 | BECKER, TREY (AP) | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHHIV, MESSI | 12 | 2 | 0 | 2 | 1 | 0 | 6 | 6 | 0 |
| 13 | SMITH-HOFFMAN, KINGSTON | 11 | 2 | 0 | 2 | 0 | 0 | 6 | 28 | 0 |
| 54 | HILTZ, KUPER | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 26 | 0 |
| 21 | BROWN, JHETT | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 12 | 1 |
| 3 | DRINKALL, ZANDER | 4 | 1 | 0 | 1 | 1 | 0 | 26 | 36 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| 22 | TJEERDEMA, BENNETT | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 |
| 10 | DAVIS, MAXX | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 15 | IRWIN, JACE (AP) | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 43 | GAGLEY, DAMIAN (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | FRIESEN, RYLEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 24 | SMITH-HOFFMAN, MANNIX (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 71 | LALONDE JACOBY | 10 | (0-7-3) | 587.05 | 4.70 | 0 | 46 | 0 | 489 | 443 | 0.910 |
| 51 | BROWN KNOX | 3 | (1-1) | 132.42 | 4.53 | 1 | 10 | 0 | 108 | 98 | 0.910 |
Some games played have been shared between schedules
Email
Print
