U18T2B - Renegades - Team ID 1188810
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | GIBSON, OWEN | 12 | 7 | 10 | 17 | 1 | 0 | 26 | 40 | 0 |
| 9 | SWANSON, LOGAN | 12 | 6 | 9 | 15 | 1 | 0 | 22 | 38 | 0 |
| 14 | WEITZ, CARTER | 8 | 7 | 7 | 14 | 1 | 0 | 12 | 18 | 0 |
| 17 | WRIGHT, ETHAN | 12 | 5 | 7 | 12 | 1 | 1 | 8 | 10 | 2 |
| 20 | LIESEMER, LAYNE | 12 | 3 | 7 | 10 | 1 | 0 | 4 | 8 | 0 |
| 19 | POPE, QUENTIN | 12 | 5 | 4 | 9 | 1 | 0 | 14 | 18 | 0 |
| 10 | SHARKEY, SOREN | 10 | 5 | 4 | 9 | 0 | 0 | 36 | 48 | 2 |
| 3 | PARKS, MASON | 12 | 4 | 4 | 8 | 1 | 0 | 4 | 6 | 0 |
| 11 | FLEMING, AUSTIN | 10 | 1 | 6 | 7 | 0 | 0 | 12 | 16 | 0 |
| 4 | FUHR, JACKSON | 10 | 2 | 4 | 6 | 0 | 0 | 43 | 65 | 0 |
| 12 | SPIERS, VANCE | 11 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 0 |
| 2 | BOSOMWORTH, BRYN | 12 | 0 | 5 | 5 | 0 | 0 | 2 | 8 | 0 |
| 18 | HUBERT, HARRISON | 6 | 0 | 4 | 4 | 0 | 0 | 10 | 10 | 0 |
| 8 | MCCARTHY, CALEB | 11 | 3 | 0 | 3 | 0 | 0 | 49 | 59 | 0 |
| 15 | MCCORMACK, JACK | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| 13 | BOUCHARD, LUCAS | 10 | 0 | 3 | 3 | 0 | 0 | 14 | 26 | 0 |
| 7 | LEYS, KOEN | 10 | 2 | 0 | 2 | 2 | 0 | 4 | 6 | 0 |
| 6 | WILSON, JAYDEN | 10 | 0 | 2 | 2 | 0 | 0 | 42 | 56 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DOEPKER RYDER | 7 | (4-2-1) | 420.00 | 3.29 | 0 | 23 | 0 | 267 | 244 | 0.910 |
| 31 | GOODWIN QUINN | 5 | (2-2-1) | 299.63 | 4.41 | 0 | 22 | 0 | 209 | 187 | 0.890 |
Some games played have been shared between schedules
Email
Print
