U18T3WY - Strathmore - Team ID 1188851
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | MCKINNON, NOLAN | 10 | 12 | 7 | 19 | 1 | 1 | 14 | 20 | 0 |
| 11 | MACKENZIE, TRISTAN | 10 | 8 | 7 | 15 | 2 | 0 | 6 | 12 | 0 |
| 9 | VAN OOSTERHOUT, KYLER | 11 | 5 | 6 | 11 | 0 | 0 | 24 | 44 | 0 |
| 8 | JUDSON, AIDEN | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 6 | 0 |
| 14 | VAN BAVEL, KALE | 11 | 5 | 3 | 8 | 0 | 1 | 12 | 12 | 0 |
| 5 | BARNETT, REEVE | 9 | 5 | 3 | 8 | 0 | 0 | 10 | 16 | 1 |
| 6 | JANSEN, AUSTIN | 10 | 2 | 3 | 5 | 0 | 0 | 31 | 57 | 0 |
| 7 | GALBRAITH, KENNETH | 5 | 3 | 1 | 4 | 1 | 1 | 13 | 39 | 0 |
| 3 | TESSIER, CASHUS | 9 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
| 26 | HERMANSON, BOSE | 11 | 1 | 3 | 4 | 0 | 0 | 68 | 84 | 0 |
| 17 | HART, HUNTER | 11 | 0 | 4 | 4 | 0 | 0 | 24 | 38 | 0 |
| 10 | MULLINS, JACKSON | 9 | 3 | 0 | 3 | 0 | 1 | 8 | 10 | 0 |
| 12 | BROWN, MATEO | 11 | 2 | 1 | 3 | 0 | 0 | 4 | 8 | 0 |
| 2 | ARMSTRONG, HOLDEN | 11 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 4 | ROMKEY, PHOENIX | 9 | 0 | 1 | 1 | 0 | 0 | 8 | 8 | 0 |
| 13 | PICKETT, BREYDEN (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 15 | YELLOW FLY, RA'JON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 25 | LEWIS, CALE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 25 | DRAKOGIANNAKIS, ARLO (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | ROWSELL JAYSON | 11 | (4-6-1) | 640.00 | 5.34 | 0 | 57 | 0 | 400 | 343 | 0.860 |
| 35 | KEMP BRODY | 1 | (0-0) | 20.00 | 0.00 | 0 | 0 | 0 | 17 | 17 | 1.000 |
Some games played have been shared between schedules
Email
Print
