U18T3WO - Blackfalds - Team ID 1188855
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | BECKER, MASON | 5 | 2 | 5 | 7 | 2 | 0 | 10 | 18 | 0 |
| 17 | STELMACK, HENRY | 5 | 4 | 2 | 6 | 1 | 0 | 14 | 32 | 0 |
| 6 | KUSHNER, NICHOLAS | 3 | 4 | 1 | 5 | 1 | 0 | 4 | 26 | 0 |
| 11 | LANE, BREYDEN | 5 | 2 | 1 | 3 | 0 | 0 | 8 | 10 | 0 |
| 12 | ROSENBERGER, ALEXANDER | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| 15 | LOBERT, RILEY | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 16 | 0 |
| 16 | SCOTT, COLBY | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | 0 |
| 7 | MCBRIDE, ETHAN | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | BRADLEY, PARKER | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 8 | TOBLER, GRAYSON | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | GERMSHEID, CARSON | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 14 | 0 |
| 2 | NAAS, DEAKON (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | FAUTH, TUCKER | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | STOLTE, JONATHAN | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 18 | MORIN, MAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | MACLEOD, HAYDEN (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NAF, HAYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 10 | DENSON, TREYTON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 6 | LOBERT, JUSTIN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GERMSHEID, MAKSIM (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | BRANCONNIER DRAETON | 3 | (0-1-1) | 179.38 | 4.35 | 0 | 13 | 0 | 147 | 134 | 0.910 |
| 33 | WILLIAMS RYAN | 2 | (0-2) | 120.00 | 8.00 | 0 | 16 | 0 | 102 | 86 | 0.840 |
Some games played have been shared between schedules
Email
Print
