U18T2B - High Country - Team ID 1188804
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 3 | CROUCHER, JACOB | 4 | 3 | 3 | 6 | 0 | 0 | 4 | 12 | 2 |
| 19 | HUNTER, CLAY | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 0 |
| 13 | MCWHIR, JACK | 4 | 0 | 3 | 3 | 0 | 0 | 6 | 23 | 0 |
| 15 | IRVING, CLARK | 4 | 1 | 1 | 2 | 0 | 0 | 12 | 22 | 0 |
| 11 | HAMILTON, BRADY | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 26 | 1 |
| 10 | MIDDLETON, KIPTON | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 5 | Shackleton, Wacey | 3 | 0 | 2 | 2 | 0 | 0 | 25 | 33 | 0 |
| 9 | WIEBE, CHARLES | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 16 | DEWAR, HUNTER | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2 | THOMSON, HAYES | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 12 | HUMMEL, NOAH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | SUITOR, AIDEN | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 31 | 0 |
| 4 | HARDING, KASON | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 20 | 0 |
| 14 | SWALES, LANE | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 20 | 0 |
| 8 | LEONTOWICZ, BOSTON | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 54 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | SHACKLETON, SAWYER | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 36 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | CHATTAWAY EMMETT | 3 | (0-2) | 146.30 | 6.15 | 0 | 15 | 0 | 69 | 54 | 0.780 |
| 1 | PROVENCAL ANDREW | 2 | (0-2) | 93.70 | 7.68 | 0 | 12 | 0 | 71 | 59 | 0.830 |
Some games played have been shared between schedules
Email
Print
