U18T3WO - Rocky Mountain House - Team ID 1188854
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | BEAVERBONES, KAYDEN | 2 | 2 | 6 | 8 | 0 | 2 | 2 | 2 | 0 |
| 9 | STRAWBERRY, DARREN | 2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
| 13 | ZONNEVELD, JADER | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 |
| 3 | DEBRUYN, BENJAMIN | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
| 14 | SIEPPERT, ADAM | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | POORMAN, SHYNE | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 6 | 0 |
| 5 | CARDINAL, CURTIS | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 19 | WESTLUND, HUDSON | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 11 | CARPEN, DREYSEN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | MACKINAW, KELIND | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 18 | MERCREDI, JAMES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WHITFORD, LEANNA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | THOMAS, SAMUEL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DAYCHIEF, NELSON URIJAH WALTER III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JEPPE, LIAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CARPEN KOBE | 2 | (0-2) | 92.27 | 9.10 | 0 | 14 | 0 | 77 | 63 | 0.820 |
| 31 | EGETO CHAYSE | 1 | (0-1) | 27.73 | 2.16 | 0 | 1 | 0 | 12 | 11 | 0.920 |
Email
Print
