U18T3R - High Country (T3W) - Team ID 1188866
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | SCHELLENBERG, JESSE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 18 | LEINSTER, QUINN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | THOMPSON, MAXWELL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 7 | FLEETCROFT, GABE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | BERNAT, MAX | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | STEEDMAN, EVAN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 12 | SEMENIUK, DARIUS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 11 | ZANDBELT, CHASE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WASYLYSHEN, NOAH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PLOUFFE, EVA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PREISSL, HUNTER | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | HILDEBRANT, OWEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MCLEAN, ROY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 13 | LUSH, CONNOR | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 |
| 15 | BRADLEY, JACOB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 17 | FRANCIS, LIAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SIGURDSON, TRYSTAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | DEGLOW HARLEY | 2 | (0-0) | 63.15 | 7.60 | 0 | 8 | 0 | 49 | 41 | 0.840 |
| 1 | SMITH TRISTAN | 2 | (0-2) | 56.85 | 10.55 | 0 | 10 | 0 | 48 | 38 | 0.790 |
Some games played have been shared between schedules
Email
Print
