Game Details
U15T2B - Strathmore 4 @ U15T2B - Indus 7Date: Saturday October 18, 2025 @ 11:45 am - 1:45 pm
Location: Bill Herron Arena - Indus
Created By: Scheduler Two
U15T2B - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | WORTMAN, TY | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| 9 | REED, KOHL | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | DE LA MARE, DYLAN | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
| 7 | MCHATTIE, BEAU | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 16 | UPSTONE, EASTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | ENERSON, RYAN | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ALBERDING, DEXTER | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | WASHBURN, RILEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | BROWN, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 8 | GOSLING, HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | FLOEN, JACOB | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 6 | ALLEN, NICOLAS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | HADFIELD, GRADY | 60:00 | 35 | 4 | 31 | 0.886 |
Email
Print
