Game Details
U13T4B - Brooks 6 @ U13T4B - Foremost 4Date: Saturday October 18, 2025 @ 3:00 pm - 5:00 pm
Location: Foremost Civic Centre Arena
Created By: Scheduler Two
U13T4B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Klatt, Blake | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Turner, Jackson | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | Lodermeier, Jude | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Schlamp, Preston | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | Miller, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Haraga, Gus | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | Lewison, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raza, Konain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oram, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nelson, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stryker, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Abbas, Yusuf | 60:00 | 43 | 6 | 37 | 0.860 |
Email
Print
